
Valcourt
Model: FP15A Waterloo
The FP15A is the arched-door version of the Waterloo — the same heavy-duty performance (up to 2,800 square feet, 25-inch logs, eleven-hour burns) with a softer classic arch.
Features
- Non-catalytic combustion technology
- EPA 2020 approved (high-efficiency certified appliance)
- C-Cast or equivalent baffle
- Double, glass with cast iron frame door
- Ceramic glass
- Glass air-wash system
- Moulded refractory bricks
- Stainless-steel secondary-air system improving gas combustion
- Limited lifetime warranty
Specifications
| Fuel type | Dry cordwood (16" recommended) |
|---|---|
| Recommended heating area-ft² | 1,000 - 2,800 |
| Overall firebox volume-ft³ | 4.28 |
| EPA loading volume-ft³ | 4.28 |
| Maximum burn time | 11 h |
| Maximum heat output-dry cordwood | 95,000 BTU/h (27.8 kW) |
| Overall heat output rate < | 16,900 BTU/h (5.0 kW) to 43,000 BTU/h (12.6 kW) |
| Average overall efficiency (dry cordwood) | 64 % (HHV) / 69 % (LHV) |
| Optimum overall efficiency | 70 % |
| Optimum heat transfer efficiency | 69 % |
| Average particulate emissions rate | 1.6 g/h |
| Average CO | 159.0 g/h |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 25" |
| Log positioning | Loading over width |
| Chimney diameter | 8" |
| Flue outlet diameter | 8" |
| Type of chimney | CAN/ULC S604, UL 103 (1700 °F) - CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Shipping Weight | 545 lb (247 kg) |
| Door type | Double, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 29 3/4" X 13" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 43 3/8" |
| Overall dimension (Width) | 50 3/4" |
| Overall dimension (Depth) | 31 5/8" |
| Door opening – dimension (Height) | 12 3/4" |
| Door opening - dimension (Width) | 33" |
| Firebox – dimension (Height) | 17" |
| Firebox – dimension (Width) | 25 3/8" |
| Firebox – dimension (Depth) | 17 7/8" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| USA standard (emissions) | EPA / ASTM WK47329 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
Options & Accessories
Downloads & Resources
- Owners Manual
- Dimension Sheet
- Quick Install Guide
- Va15fa07 Faceplate Installation Instructions
- 2d Diagrams Fp15a Va15l01 Dwg 0 8 Mo
- 2d Diagrams Fp15a Va15l01 Dxf 3 3 Mo
- 2d Diagrams Fp15a Va15l02 Dwg 0 7 Mo
- 2d Diagrams Fp15a Va15l02 Dxf 2 7 Mo
- 2d Diagrams Fp15a Va15l03 Dwg 0 5 Mo
- 2d Diagrams Fp15a Va15l03 Dxf 2 1 Mo
- 2d Diagrams Fp15a Va15l04 Dwg 0 8 Mo
- 2d Diagrams Fp15a Va15l04 Dxf 3 2 Mo
See It In Our Showroom
Visit us at 2205 Keating Cross Rd to speak with an expert and see our products in person.
Book a Quote