
Osburn
Model: Osburn Inspire
The Inspire is Osburn’s contemporary wood stove — proven 2000-class performance wrapped in a cleaner, modern silhouette with a big glass view. It heats up to 2,100 square feet on 20-inch logs, with colour accent options to make it yours.
Features
- Approved for an alcove installation
- Approved for a mobile home installation
- Glass air-wash system
- Firebox lined with refractory bricks for better heat distribution
- Stainless-steel secondary-air system improving gas combustion
- Easy-to-access ash drawer
Specifications
| Fuel type | Dry cordwood (16" recommended) |
|---|---|
| Recommended heating area (ft²) | 500 - 2,100 |
| Overall firebox volume (ft³) | 2.4 |
| EPA loading volume (ft³) | 1.95 |
| Maximum burn time | 8 h |
| Maximum heat output (dry cordwood) | 75,000 BTU/h (22.0 kW) |
| Overall heat output rate | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) |
| Average overall efficiency (dry cordwood) | 72 % (HHV) / 77 % (LHV) |
| Optimum overall efficiency | 79 % |
| Optimum heat transfer efficiency | 76 % |
| Average particulate emissions rate | 2.3 g/h |
| Average CO | 69 g/h |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast or equivalent |
| Shipping Weight | 439 lb (199 kg) |
| Door type | Single, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 20 1/4" X 9 1/2" |
| Overall dimension (Height) | 35 5/8" |
| Overall dimension (Width) | 27 7/8" |
| Overall dimension (Depth) | 24 1/4" |
| Door opening – dimension (Height) | 8 3/8" |
| Door opening - dimension (Width) | 20" |
| Firebox – dimension (Height) | 11 3/4" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 3/4" |
| Model | Pedestal |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| USA standard (emissions) | EPA Method 28 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Model number | OB02042 |
See It In Our Showroom
Visit us at 2205 Keating Cross Rd to speak with an expert and see our products in person.
Book a Quote