
Osburn
Model: Osburn 1700
The Osburn 1700 insert slides into an existing fireplace and turns it into a real heater — up to 1,800 square feet from 18-inch logs. A practical, budget-friendly wood conversion.
Features
- Glass air-wash system
- Firebox lined with refractory bricks for better heat distribution
- Stainless-steel secondary-air system improving gas combustion
- Adjustable threaded legs
Specifications
| Fuel type | Dry cordwood (16" recommended) |
|---|---|
| Recommended heating area (ft²) | 500 - 1,800 |
| Overall firebox volume (ft³) | 1.86 |
| EPA loading volume (ft³) | 1.44 |
| Maximum burn time | 7 h |
| Maximum heat output (dry cordwood) | 65,000 BTU/h (19 kW) |
| Overall heat output rate | 9,800 BTU/h (2.87 kW) to 52,200 BTU/h (15.3 kW) |
| Average overall efficiency (dry cordwood) | 68 % (HHV) / 73 % (LHV) |
| Optimum overall efficiency | 76 % |
| Optimum heat transfer efficiency | 75 % |
| Average particulate emissions rate | 2.4 g/h |
| Average CO | 103 g/h |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 18" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Shipping Weight | 361 lb (164 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/8" |
| Premium quality blower included (CFM) | 144 |
| Overall dimension (Height) | 21 1/4" |
| Overall dimension (Width) | 27 1/8" |
| Overall dimension (Depth) | 22 3/8" |
| Door opening – dimension (Height) | 8 3/4" |
| Door opening - dimension (Width) | 17 1/4'' |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 19 5/8" |
| Firebox – dimension (Depth) | 13 1/2" |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| Fireplace opening – minimum (Height) | 21 1/2" |
| Fireplace opening – minimum (Width) | 27 1/2" |
| Fireplace opening – minimum (Depth) | 12 7/8" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Model number | OB01705 |
Options & Accessories
Downloads & Resources
See It In Our Showroom
Visit us at 2205 Keating Cross Rd to speak with an expert and see our products in person.
Book a Quote